Explore
Gear
Pro Tools
MPL Malaysia S16
All players
138 maps · 84 heroes
0 observed · 138 published archive maps
Showing the saved snapshot. Live refresh is not connected in this environment.
Historical archive stats are provisional. Some records differ from official scorecards.
More filters
| 40 | 21 | 19 | 52.5% | 3.10 | 3.00 | 8.20 | |
GA | 40 | 21 | 19 | 52.5% | 3.23 | 2.80 | 5.50 |
VA | 40 | 21 | 19 | 52.5% | 0.78 | 3.17 | 7.33 |
YE | 40 | 21 | 19 | 52.5% | 1.73 | 2.88 | 5.22 |
BO | 36 | 19 | 17 | 52.8% | 3.72 | 1.97 | 6.72 |
LY | 36 | 19 | 17 | 52.8% | 1.14 | 3.33 | 7.86 |
| 36 | 19 | 17 | 52.8% | 2.25 | 2.25 | 6.28 | |
RO | 36 | 19 | 17 | 52.8% | 3.08 | 2.44 | 5.36 |
UN | 36 | 19 | 17 | 52.8% | 2.94 | 2.08 | 6.56 |
AM | 35 | 20 | 15 | 57.1% | 3.80 | 2.29 | 4.49 |
| 34 | 18 | 16 | 52.9% | 2.76 | 2.24 | 5.62 | |
CL | 34 | 18 | 16 | 52.9% | 3.00 | 1.50 | 6.09 |
GO | 34 | 18 | 16 | 52.9% | 1.62 | 2.82 | 5.15 |
NA | 34 | 18 | 16 | 52.9% | 3.35 | 2.24 | 4.56 |
| 34 | 18 | 16 | 52.9% | 0.88 | 2.91 | 6.88 | |
IN | 32 | 28 | 4 | 87.5% | 3.38 | 1.47 | 5.78 |
KR | 32 | 28 | 4 | 87.5% | 3.75 | 1.38 | 6.97 |
SE | 32 | 28 | 4 | 87.5% | 4.50 | 1.19 | 6.88 |
ST | 32 | 28 | 4 | 87.5% | 3.75 | 1.69 | 7.88 |
YU | 32 | 28 | 4 | 87.5% | 1.44 | 1.84 | 9.84 |
HA | 26 | 12 | 14 | 46.2% | 3.77 | 2.31 | 5.19 |
KU | 26 | 12 | 14 | 46.2% | 2.77 | 1.46 | 4.96 |
KY | 26 | 12 | 14 | 46.2% | 2.46 | 1.46 | 7.04 |
| 26 | 12 | 14 | 46.2% | 1.92 | 2.62 | 5.46 | |
ZQ | 26 | 12 | 14 | 46.2% | 1.00 | 3.85 | 6.81 |
EY | 24 | 12 | 12 | 50.0% | 3.21 | 2.29 | 5.79 |
| 24 | 12 | 12 | 50.0% | 2.71 | 2.42 | 6.46 | |
RE | 24 | 12 | 12 | 50.0% | 1.50 | 2.75 | 8.63 |
JA | 22 | 5 | 17 | 22.7% | 1.86 | 3.09 | 3.68 |
MA | 22 | 5 | 17 | 22.7% | 1.45 | 2.23 | 4.55 |
MA | 22 | 5 | 17 | 22.7% | 0.73 | 3.32 | 4.68 |
ME | 22 | 12 | 10 | 54.5% | 4.36 | 2.23 | 4.50 |
MU | 22 | 5 | 17 | 22.7% | 1.64 | 3.41 | 3.64 |
DE | 21 | 7 | 14 | 33.3% | 1.81 | 2.76 | 4.48 |
DR | 21 | 7 | 14 | 33.3% | 0.43 | 2.95 | 6.81 |
FA | 21 | 7 | 14 | 33.3% | 1.29 | 2.71 | 4.81 |
JO | 21 | 7 | 14 | 33.3% | 2.52 | 1.29 | 3.90 |
| 21 | 7 | 14 | 33.3% | 2.57 | 2.14 | 3.43 | |
NO | 21 | 7 | 14 | 33.3% | 0.76 | 3.14 | 5.24 |
ZA | 21 | 7 | 14 | 33.3% | 2.43 | 2.81 | 3.38 |
ZA | 21 | 7 | 14 | 33.3% | 2.67 | 1.43 | 4.76 |
KE | 20 | 9 | 11 | 45.0% | 2.40 | 2.85 | 6.55 |
RA | 20 | 9 | 11 | 45.0% | 0.75 | 3.55 | 7.40 |
SI | 20 | 9 | 11 | 45.0% | 3.05 | 3.05 | 5.25 |
SK | 20 | 9 | 11 | 45.0% | 4.65 | 1.65 | 4.00 |
ST | 20 | 9 | 11 | 45.0% | 1.75 | 1.90 | 8.10 |
DA | 17 | 9 | 8 | 52.9% | 0.82 | 3.47 | 7.53 |
ZA | 16 | 6 | 10 | 37.5% | 2.06 | 1.81 | 5.94 |
IM | 15 | 4 | 11 | 26.7% | 2.07 | 1.93 | 2.60 |
DU | 11 | 4 | 7 | 36.4% | 1.82 | 2.73 | 5.64 |
ER | 10 | 3 | 7 | 30.0% | 2.60 | 2.20 | 3.10 |
CA | 7 | 3 | 4 | 42.9% | 1.57 | 4.29 | 7.43 |
SK | 7 | 1 | 6 | 14.3% | 2.14 | 1.86 | 2.86 |
ZA | 5 | 1 | 4 | 20.0% | 1.60 | 2.20 | 4.40 |
TR | 4 | 1 | 3 | 25.0% | 3.25 | 3.50 | 4.50 |
ZI | 2 | 0 | 2 | 0.0% | 0.50 | 2.50 | 1.50 |
AJ | 1 | 0 | 1 | 0.0% | 0.00 | 3.00 | 3.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| AERO | 26 | 12 | 14 | 46.2% | |
| CG | 40 | 21 | 19 | 52.5% | |
| GMXK | 22 | 5 | 17 | 22.7% | |
| HB | 24 | 12 | 12 | 50.0% | |
| MV | 36 | 19 | 17 | 52.8% | |
| SRG | 32 | 28 | 4 | 87.5% | |
| TR | 21 | 7 | 14 | 33.3% | |
| VMS | 34 | 18 | 16 | 52.9% | |
| TDK | 21 | 7 | 14 | 33.3% | |
| UNT | 20 | 9 | 11 | 45.0% |
Data coverage · 138 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 83/83 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 2025-11-16
Last accepted capture: 13/09/2026, 22:08:44 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits