Explore
Gear
Pro Tools
MPL MYSG S4
Kaja
61 maps · 1 heroes
0 observed · 61 published archive maps
Showing the saved snapshot. Live refresh is not connected in this environment.
Historical archive stats are provisional. Some records differ from official scorecards.
More filters
JP | 11 | 10 | 1 | 90.9% | 2.09 | 1.36 | 10.91 |
|---|---|---|---|---|---|---|---|
WC | 8 | 4 | 4 | 50.0% | 1.88 | 3.50 | 6.38 |
EO | 6 | 3 | 3 | 50.0% | 1.00 | 3.67 | 8.67 |
AD | 5 | 1 | 4 | 20.0% | 0.80 | 2.20 | 6.80 |
AR | 4 | 1 | 3 | 25.0% | 2.75 | 7.00 | 9.25 |
EV | 3 | 3 | 0 | 100.0% | 2.33 | 2.67 | 10.33 |
KE | 3 | 3 | 0 | 100.0% | 2.00 | 4.33 | 10.33 |
LO | 3 | 2 | 1 | 66.7% | 3.67 | 2.33 | 8.00 |
MR | 3 | 2 | 1 | 66.7% | 1.67 | 3.33 | 8.00 |
X0 | 3 | 3 | 0 | 100.0% | 2.33 | 2.00 | 12.00 |
CL | 2 | 0 | 2 | 0.0% | 2.50 | 4.50 | 6.50 |
MO | 2 | 1 | 1 | 50.0% | 1.00 | 3.00 | 10.50 |
RU | 2 | 0 | 2 | 0.0% | 2.00 | 3.50 | 1.50 |
SC | 2 | 0 | 2 | 0.0% | 1.00 | 3.00 | 6.00 |
FO | 1 | 1 | 0 | 100.0% | 2.00 | 2.00 | 16.00 |
GR | 1 | 0 | 1 | 0.0% | 1.00 | 2.00 | 4.00 |
KO | 1 | 0 | 1 | 0.0% | 0.00 | 7.00 | 3.00 |
LA | 1 | 1 | 0 | 100.0% | 3.00 | 4.00 | 11.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| Axis | 6 | 4 | 2 | 66.7% | |
| BOSS | 4 | 2 | 2 | 50.0% | |
| EVOS | 11 | 10 | 1 | 90.9% | |
| GEEK | 5 | 3 | 2 | 60.0% | |
| LVR | 8 | 4 | 4 | 50.0% | |
| NV | 5 | 4 | 1 | 80.0% | |
| RSG | 3 | 2 | 1 | 66.7% | |
| STOP | 7 | 1 | 6 | 14.3% | |
| TDK | 6 | 3 | 3 | 50.0% | |
| XPX | 6 | 2 | 4 | 33.3% |
Data coverage · 8 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 83/83 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 2019-10-20
Last accepted capture: 14/09/2026, 11:16:30 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits