Explore
Gear
Pro Tools
MPL Malaysia S16
Grock
48 maps · 1 heroes
0 observed · 48 published archive maps
Showing the saved snapshot. Live refresh is not connected in this environment.
Historical archive stats are provisional. Some records differ from official scorecards.
More filters
LY | 14 | 8 | 6 | 57.1% | 0.93 | 3.14 | 8.43 |
|---|---|---|---|---|---|---|---|
VA | 10 | 4 | 6 | 40.0% | 0.60 | 2.70 | 7.10 |
| 5 | 4 | 1 | 80.0% | 1.00 | 2.20 | 10.00 | |
YU | 5 | 4 | 1 | 80.0% | 1.20 | 1.80 | 10.00 |
ZQ | 4 | 2 | 2 | 50.0% | 1.00 | 2.00 | 5.75 |
NO | 3 | 0 | 3 | 0.0% | 0.33 | 3.67 | 2.00 |
RA | 3 | 1 | 2 | 33.3% | 0.33 | 4.00 | 6.00 |
DR | 2 | 0 | 2 | 0.0% | 1.00 | 2.50 | 2.50 |
DA | 1 | 0 | 1 | 0.0% | 0.00 | 4.00 | 10.00 |
MA | 1 | 1 | 0 | 100.0% | 1.00 | 1.00 | 8.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| AERO | 4 | 2 | 2 | 50.0% | |
| CG | 10 | 4 | 6 | 40.0% | |
| GMXK | 1 | 1 | 0 | 100.0% | |
| HB | 1 | 0 | 1 | 0.0% | |
| MV | 14 | 8 | 6 | 57.1% | |
| SRG | 5 | 4 | 1 | 80.0% | |
| TR | 3 | 0 | 3 | 0.0% | |
| VMS | 5 | 4 | 1 | 80.0% | |
| TDK | 2 | 0 | 2 | 0.0% | |
| UNT | 3 | 1 | 2 | 33.3% |
Data coverage · 48 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 83/83 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 2025-11-16
Last accepted capture: 13/09/2026, 22:08:44 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits