Explore
Gear
Pro Tools
MPL Malaysia S17
Chou
48 maps · 1 heroes
0 observed · 48 published archive maps
Showing the saved snapshot. Live refresh is not connected in this environment.
Historical archive stats are provisional. Some records differ from official scorecards.
More filters
| 13 | 10 | 3 | 76.9% | 0.69 | 3.69 | 12.85 | |
| 7 | 3 | 4 | 42.9% | 1.14 | 3.86 | 6.86 | |
| 6 | 4 | 2 | 66.7% | 1.17 | 2.17 | 9.17 | |
| 4 | 3 | 1 | 75.0% | 1.25 | 3.00 | 8.25 | |
| 4 | 3 | 1 | 75.0% | 2.25 | 3.50 | 7.00 | |
| 4 | 2 | 2 | 50.0% | 0.75 | 3.50 | 6.00 | |
VA | 3 | 3 | 0 | 100.0% | 0.67 | 3.00 | 9.33 |
| 2 | 1 | 1 | 50.0% | 0.50 | 3.50 | 5.00 | |
XO | 2 | 0 | 2 | 0.0% | 1.50 | 3.50 | 4.00 |
| 1 | 0 | 1 | 0.0% | 0.00 | 6.00 | 6.00 | |
| 1 | 0 | 1 | 0.0% | 0.00 | 4.00 | 8.00 | |
WI | 1 | 0 | 1 | 0.0% | 1.00 | 5.00 | 3.00 |
Season · Team breakdown
| Season | Team | G | W | L | WR |
|---|---|---|---|---|---|
| AC | 5 | 4 | 1 | 80.0% | |
| BTR | 4 | 3 | 1 | 75.0% | |
| IG | 2 | 0 | 2 | 0.0% | |
| RRQ | 7 | 4 | 3 | 57.1% | |
| SRG | 13 | 10 | 3 | 76.9% | |
| TF | 9 | 3 | 6 | 33.3% | |
| TR | 4 | 3 | 1 | 75.0% | |
| VMS | 4 | 2 | 2 | 50.0% |
Data coverage · 10 flagged maps
Career totals cover imported records. Only reviewed identities combine across teams and seasons; unreviewed names remain separate. Published archive scorecards are separate from directly observed broadcast records; historical numerics are not independently verified in full. Unknown values show —. Hero assignments inferred from roles are excluded. Flagged published values are retained; malformed maps are excluded. Dates without a published time stay date-only.
| Season | Maps | Records |
|---|---|---|
| MPL Malaysia S18 | 83/83 | Observed |
| MPL Malaysia S17 | 164/164 | Published archive |
| MPL Malaysia S16 | 138/138 | Published archive |
| MPL Malaysia S15 | 10/141 | Observed |
| MPL Malaysia S14 | 9/143 | Observed |
| MPL Malaysia S13 | 34/143 | Observed |
| MPL Malaysia S12 | 1/145 | Observed |
| MPL Malaysia S11 | 1/142 | Observed |
| MPL Malaysia S10 | 5/189 | Observed |
| MPL Malaysia S9 | 2/194 | Observed |
| MPL Malaysia S8 | 2/186 | Observed |
| MPL Malaysia S7 | 1/187 | Observed |
| MPL MYSG S6 | 4/130 | Observed |
| MPL MYSG S5 | 4/136 | Observed |
| MPL MYSG S4 | 137/137 | Published archive |
| MPL MYSG S3 | 4/136 | Observed |
| MPL MYSG S2 | 5/? | Observed |
| MPL MYSG S1 | 2/? | Observed |
Latest included match: 2026-06-07
Last accepted capture: 13/09/2026, 22:08:45 MYT
WR = W ÷ (W + L). K/D/A use one complete-stat sample. KDA = total (K + A) ÷ D; deathless samples show —.
Credits