Explore
Home
Heroes
Tier List
Gear
Items
Full item database by category
Emblems
Talent builds per role
Battle Spells
Retribution, Flicker, Inspire, …
Combos
Patch
Pro Tools
Player & Hero Stats
MPL MY career map records
Match Prep
Pre-match intelligence brief
Draft Helper
Real-time draft assistant
Scouting
Identify enemy patterns
Team Analyzer
Composition deep-dive
Pro Meta
Raw MPL pick/ban data
Pro Workflow
Competitive playbook
Scrim Intel
Track scrims, review blocks, set goals
Zieyy
Historical broadcast statistics · hero associations are role-inferred.
MPL MY S18 · Player & Hero Analyticsbigetron my by vit · Bigetron MY by Vit · Bigetron MY by VIT
Games
38
W-L
21-17
Win Rate
55.3%
KDA
6.53
Avg Gold
9,605
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 38 | 21-17 | 55.3% | 2.6 / 1.5 / 7.4 | 6.53 | 9,605 |
| Career | 38 | 21-17 | 55.3% | 2.6 / 1.5 / 7.4 | 6.53 | 9,605 |
Hero Pool · role-inferred
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| yve | 10 | 5-5 | 50.0% | 3.3 / 1.9 / 7.9 | 5.89 | 10,800 |
| valentina | 9 | 5-4 | 55.6% | 2.2 / 1.2 / 6.3 | 7.00 | 7,267 |
| gord | 4 | 4-0 | 100.0% | 3.3 / 0.8 / 7.8 | 14.67 | 9,750 |
| lylia | 4 | 3-1 | 75.0% | 3.8 / 1.0 / 8.0 | 11.75 | 10,350 |
| zetian | 3 | 1-2 | 33.3% | 2.0 / 1.0 / 9.0 | 11.00 | 11,233 |
| zhuxin | 3 | 0-3 | 0.0% | 0.7 / 2.7 / 4.0 | 1.75 | 8,200 |
| pharsa | 2 | 2-0 | 100.0% | 2.0 / 1.5 / 10.5 | 8.33 | 10,400 |
| angela | 1 | 1-0 | 100.0% | 2.0 / 1.0 / 11.0 | 13.00 | 11,500 |
| kimmy | 1 | 0-1 | 0.0% | 1.0 / 2.0 / 4.0 | 2.50 | 9,700 |
| luo yi | 1 | 0-1 | 0.0% | 1.0 / 4.0 / 8.0 | 2.25 | 10,900 |
Game Log
Latest 38 recorded games shown. WR excludes unknown results; K/D/A uses complete rows only (38/38).
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | L | yverole-inferred | 3 / 1 / 13 | 13,200 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | L | yverole-inferred | 2 / 1 / 3 | 7,800 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | W | lyliarole-inferred | 2 / 0 / 9 | 9,700 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | team vamos | L | yverole-inferred | 1 / 3 / 4 | 7,700 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | valentinarole-inferred | 1 / 3 / 6 | 7,800 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | kimmyrole-inferred | 1 / 2 / 4 | 9,700 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | valentinarole-inferred | 2 / 2 / 0 | 6,300 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | yverole-inferred | 4 / 1 / 16 | 14,600 | watch |
| 2026-06-05 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | valentinarole-inferred | 4 / 1 / 15 | 11,100 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Team Rey | W | angelarole-inferred | 2 / 1 / 11 | 11,500 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Team Rey | W | gordrole-inferred | 5 / 1 / 11 | 12,500 | watch |
| 2026-06-04 | MPL/Malaysia/Season_17 | Team Rey | W | gordrole-inferred | 1 / 1 / 7 | 9,900 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Invictus Gaming | W | valentinarole-inferred | 0 / 0 / 14 | 8,200 | watch |
| 2026-05-24 | MPL/Malaysia/Season_17 | Invictus Gaming | W | lyliarole-inferred | 3 / 1 / 11 | 9,600 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Flash | W | valentinarole-inferred | 7 / 2 / 11 | 10,700 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Flash | W | gordrole-inferred | 5 / 0 / 6 | 7,800 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Rey | L | zetianrole-inferred | 1 / 1 / 7 | 10,500 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Rey | W | gordrole-inferred | 2 / 1 / 7 | 8,800 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Rey | L | zhuxinrole-inferred | 0 / 1 / 1 | 5,500 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | AC Esports | L | valentinarole-inferred | 3 / 2 / 2 | 8,100 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | AC Esports | W | valentinarole-inferred | 3 / 0 / 5 | 8,000 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | AC Esports | L | zetianrole-inferred | 4 / 1 / 7 | 9,200 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | lyliarole-inferred | 3 / 2 / 3 | 8,800 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | yverole-inferred | 4 / 1 / 12 | 12,200 | watch |
| 2026-05-11 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | zetianrole-inferred | 1 / 1 / 13 | 14,000 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | RRQ Tora | W | yverole-inferred | 8 / 0 / 3 | 8,300 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | RRQ Tora | W | valentinarole-inferred | 0 / 0 / 0 | 0 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Team Vamos | W | pharsarole-inferred | 2 / 1 / 10 | 10,900 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Team Vamos | W | lyliarole-inferred | 7 / 1 / 9 | 13,300 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | RRQ Tora | W | yverole-inferred | 4 / 1 / 8 | 11,800 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | RRQ Tora | W | yverole-inferred | 2 / 3 / 6 | 10,800 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Team Vamos | L | valentinarole-inferred | 0 / 1 / 4 | 5,200 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Team Vamos | L | yverole-inferred | 2 / 3 / 2 | 9,500 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Team Rey | L | luo yirole-inferred | 1 / 4 / 8 | 10,900 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Team Rey | L | zhuxinrole-inferred | 1 / 4 / 2 | 7,300 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Team Flash | W | pharsarole-inferred | 2 / 2 / 11 | 9,900 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Team Flash | L | zhuxinrole-inferred | 1 / 3 / 9 | 11,800 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Team Flash | W | yverole-inferred | 3 / 5 / 12 | 12,100 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.