Explore
Home
Heroes
Tier List
Gear
Items
Full item database by category
Emblems
Talent builds per role
Battle Spells
Retribution, Flicker, Inspire, …
Combos
Patch
Pro Tools
Player & Hero Stats
MPL MY career map records
Match Prep
Pre-match intelligence brief
Draft Helper
Real-time draft assistant
Scouting
Identify enemy patterns
Team Analyzer
Composition deep-dive
Pro Meta
Raw MPL pick/ban data
Pro Workflow
Competitive playbook
Scrim Intel
Track scrims, review blocks, set goals
Gojes
Historical broadcast statistics · hero associations are role-inferred.
MPL MY S18 · Player & Hero AnalyticsInvictus Gaming
Games
19
W-L
11-8
Win Rate
57.9%
KDA
1.98
Avg Gold
9,242
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 19 | 11-8 | 57.9% | 1.3 / 3.3 / 5.3 | 1.98 | 9,242 |
| Career | 19 | 11-8 | 57.9% | 1.3 / 3.3 / 5.3 | 1.98 | 9,242 |
Hero Pool · role-inferred
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| phoveus | 6 | 3-3 | 50.0% | 1.7 / 4.2 / 4.5 | 1.48 | 10,283 |
| gatotkaca | 5 | 3-2 | 60.0% | 1.4 / 2.4 / 6.8 | 3.42 | 8,380 |
| alice | 1 | 1-0 | 100.0% | 1.0 / 0.0 / 9.0 | 10.00 | 9,700 |
| benedetta | 1 | 0-1 | 0.0% | 1.0 / 4.0 / 2.0 | 0.75 | 9,600 |
| gloo | 1 | 1-0 | 100.0% | 1.0 / 5.0 / 6.0 | 1.40 | 9,800 |
| hilda | 1 | 1-0 | 100.0% | 2.0 / 2.0 / 2.0 | 2.00 | 11,700 |
| hylos | 1 | 0-1 | 0.0% | 0.0 / 3.0 / 2.0 | 0.67 | 5,700 |
| sora | 1 | 1-0 | 100.0% | 2.0 / 4.0 / 8.0 | 2.50 | 11,800 |
| uranus | 1 | 1-0 | 100.0% | 0.0 / 2.0 / 5.0 | 2.50 | 6,500 |
Game Log
Latest 19 recorded games shown. WR excludes unknown results; K/D/A uses complete rows only (19/19).
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-05-24 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | —unverified | 0 / 6 / 6 | 7,200 | watch |
| 2026-04-27 | MPL/Malaysia/Season_17 | Team Flash | W | uranusrole-inferred | 0 / 2 / 5 | 6,500 | watch |
| 2026-04-27 | MPL/Malaysia/Season_17 | Team Flash | W | gatotkacarole-inferred | 0 / 2 / 10 | 6,600 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | phoveusrole-inferred | 3 / 5 / 6 | 11,000 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | phoveusrole-inferred | 0 / 5 / 4 | 8,800 | watch |
| 2026-04-25 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | phoveusrole-inferred | 0 / 4 / 1 | 7,300 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Team Rey | L | phoveusrole-inferred | 3 / 7 / 2 | 12,700 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Team Rey | L | gatotkacarole-inferred | 0 / 3 / 2 | 5,000 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Team Rey | W | hildarole-inferred | 2 / 2 / 2 | 11,700 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | AC Esports | W | phoveusrole-inferred | 1 / 3 / 9 | 8,400 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | AC Esports | W | alicerole-inferred | 1 / 0 / 9 | 9,700 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Vamos | W | gatotkacarole-inferred | 3 / 4 / 10 | 11,300 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Vamos | L | benedettarole-inferred | 1 / 4 / 2 | 9,600 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | Team Vamos | W | phoveusrole-inferred | 3 / 1 / 5 | 13,500 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | RRQ Tora | L | hylosrole-inferred | 0 / 3 / 2 | 5,700 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | RRQ Tora | W | gloorole-inferred | 1 / 5 / 6 | 9,800 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | RRQ Tora | L | gatotkacarole-inferred | 2 / 2 / 6 | 10,900 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Bigetron My by Vit | W | gatotkacarole-inferred | 2 / 1 / 6 | 8,100 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Bigetron My by Vit | W | sorarole-inferred | 2 / 4 / 8 | 11,800 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.