Explore
Home
Heroes
Tier List
Gear
Items
Full item database by category
Emblems
Talent builds per role
Battle Spells
Retribution, Flicker, Inspire, …
Combos
Patch
Pro Tools
Player & Hero Stats
MPL MY career map records
Match Prep
Pre-match intelligence brief
Draft Helper
Real-time draft assistant
Scouting
Identify enemy patterns
Team Analyzer
Composition deep-dive
Pro Meta
Raw MPL pick/ban data
Pro Workflow
Competitive playbook
Scrim Intel
Track scrims, review blocks, set goals
Garyy
Historical broadcast statistics · hero associations are role-inferred.
MPL MY S18 · Player & Hero Analyticsrrq tora · RRQ Tora
Games
33
W-L
12-21
Win Rate
36.4%
KDA
3.48
Avg Gold
11,148
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 33 | 12-21 | 36.4% | 3.3 / 2.1 / 4.0 | 3.48 | 11,148 |
| Career | 33 | 12-21 | 36.4% | 3.3 / 2.1 / 4.0 | 3.48 | 11,148 |
Hero Pool · role-inferred
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| suyou | 9 | 5-4 | 55.6% | 3.9 / 1.4 / 3.6 | 5.15 | 11,789 |
| guinevere | 6 | 2-4 | 33.3% | 1.7 / 2.2 / 4.8 | 3.00 | 7,450 |
| harley | 5 | 0-5 | 0.0% | 3.2 / 2.4 / 2.0 | 2.17 | 12,020 |
| leomord | 5 | 1-4 | 20.0% | 3.2 / 3.0 / 4.0 | 2.40 | 11,360 |
| nolan | 4 | 3-1 | 75.0% | 4.3 / 2.5 / 5.3 | 3.80 | 14,525 |
| yi sun-shin | 3 | 1-2 | 33.3% | 4.3 / 1.7 / 3.3 | 4.60 | 9,500 |
| hayabusa | 1 | 0-1 | 0.0% | 1.0 / 1.0 / 10.0 | 11.00 | 13,600 |
Game Log
Latest 33 recorded games shown. WR excludes unknown results; K/D/A uses complete rows only (33/33).
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-06-03 | MPL/Malaysia/Season_17 | Team Vamos | L | guinevererole-inferred | 1 / 3 / 2 | 5,200 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | Team Vamos | L | yi sun-shinrole-inferred | 1 / 2 / 3 | 7,300 | watch |
| 2026-06-03 | MPL/Malaysia/Season_17 | Team Vamos | L | nolanrole-inferred | 4 / 4 / 3 | 13,200 | watch |
| 2026-05-25 | MPL/Malaysia/Season_17 | AC Esports | L | yi sun-shinrole-inferred | 2 / 3 / 1 | 7,500 | watch |
| 2026-05-25 | MPL/Malaysia/Season_17 | AC Esports | L | harleyrole-inferred | 4 / 3 / 2 | 10,900 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Rey | W | nolanrole-inferred | 4 / 1 / 5 | 14,900 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Rey | W | suyourole-inferred | 7 / 1 / 2 | 12,200 | watch |
| 2026-05-18 | MPL/Malaysia/Season_17 | Invictus Gaming | L | suyourole-inferred | 1 / 3 / 1 | 8,700 | watch |
| 2026-05-18 | MPL/Malaysia/Season_17 | Invictus Gaming | L | leomordrole-inferred | 0 / 3 / 3 | 7,600 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Flash | W | suyourole-inferred | 5 / 2 / 4 | 9,600 | watch |
| 2026-05-17 | MPL/Malaysia/Season_17 | Team Flash | W | suyourole-inferred | 3 / 1 / 2 | 14,500 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Team Vamos | L | guinevererole-inferred | 3 / 3 / 2 | 8,300 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Team Vamos | L | guinevererole-inferred | 1 / 2 / 3 | 7,800 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | suyourole-inferred | 1 / 3 / 4 | 6,900 | watch |
| 2026-05-09 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | guinevererole-inferred | 0 / 0 / 0 | 0 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | leomordrole-inferred | 3 / 3 / 2 | 11,900 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | harleyrole-inferred | 1 / 2 / 0 | 8,300 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | suyourole-inferred | 5 / 1 / 2 | 15,400 | watch |
| 2026-04-26 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | suyourole-inferred | 7 / 0 / 1 | 15,700 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | harleyrole-inferred | 6 / 2 / 4 | 19,300 | watch |
| 2026-04-19 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | leomordrole-inferred | 4 / 4 / 10 | 16,900 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Team Vamos | L | harleyrole-inferred | 4 / 4 / 2 | 13,700 | watch |
| 2026-04-18 | MPL/Malaysia/Season_17 | Team Vamos | L | harleyrole-inferred | 1 / 1 / 2 | 7,900 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | AC Esports | W | guinevererole-inferred | 2 / 2 / 12 | 9,100 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | AC Esports | W | nolanrole-inferred | 4 / 3 / 7 | 16,200 | watch |
| 2026-04-12 | MPL/Malaysia/Season_17 | AC Esports | L | leomordrole-inferred | 1 / 4 / 1 | 11,400 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Invictus Gaming | W | yi sun-shinrole-inferred | 10 / 0 / 6 | 13,700 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Invictus Gaming | L | hayabusarole-inferred | 1 / 1 / 10 | 13,600 | watch |
| 2026-04-11 | MPL/Malaysia/Season_17 | Invictus Gaming | W | guinevererole-inferred | 3 / 3 / 10 | 14,300 | watch |
| 2026-04-06 | MPL/Malaysia/Season_17 | Team Flash | W | leomordrole-inferred | 8 / 1 / 4 | 9,000 | watch |
| 2026-04-06 | MPL/Malaysia/Season_17 | Team Flash | W | nolanrole-inferred | 5 / 2 / 6 | 13,800 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Team Rey | W | suyourole-inferred | 0 / 2 / 9 | 11,900 | watch |
| 2026-04-04 | MPL/Malaysia/Season_17 | Team Rey | W | suyourole-inferred | 6 / 0 / 7 | 11,200 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.