Explore
Home
Heroes
Tier List
Gear
Items
Full item database by category
Emblems
Talent builds per role
Battle Spells
Retribution, Flicker, Inspire, …
Combos
Patch
Pro Tools
Player & Hero Stats
MPL MY career map records
Match Prep
Pre-match intelligence brief
Draft Helper
Real-time draft assistant
Scouting
Identify enemy patterns
Team Analyzer
Composition deep-dive
Pro Meta
Raw MPL pick/ban data
Pro Workflow
Competitive playbook
Scrim Intel
Track scrims, review blocks, set goals
Faviannn
Historical broadcast statistics · hero associations are role-inferred.
MPL MY S18 · Player & Hero AnalyticsAC Esports
Games
17
W-L
9-8
Win Rate
52.9%
KDA
3.65
Avg Gold
11,076
By Tournament
| Tournament | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| MPL/Malaysia/Season_17 | 17 | 9-8 | 52.9% | 3.9 / 2.5 / 5.3 | 3.65 | 11,076 |
| Career | 17 | 9-8 | 52.9% | 3.9 / 2.5 / 5.3 | 3.65 | 11,076 |
Hero Pool · role-inferred
| Hero | Games | W-L | Win Rate | K / D / A | KDA | Avg Gold |
|---|---|---|---|---|---|---|
| suyou | 5 | 2-3 | 40.0% | 4.2 / 3.2 / 4.8 | 2.81 | 11,380 |
| harley | 4 | 2-2 | 50.0% | 2.3 / 2.0 / 3.0 | 2.63 | 10,375 |
| leomord | 3 | 2-1 | 66.7% | 5.3 / 2.3 / 6.3 | 5.00 | 11,867 |
| joy | 2 | 1-1 | 50.0% | 2.5 / 2.5 / 5.0 | 3.00 | 8,450 |
| akai | 1 | 0-1 | 0.0% | 2.0 / 4.0 / 5.0 | 1.75 | 10,600 |
| hayabusa | 1 | 1-0 | 100.0% | 8.0 / 1.0 / 14.0 | 22.00 | 13,300 |
| saber | 1 | 1-0 | 100.0% | 6.0 / 2.0 / 6.0 | 6.00 | 13,500 |
Game Log
Latest 17 recorded games shown. WR excludes unknown results; K/D/A uses complete rows only (17/17).
| Date | Tournament | Opponent | Result | Hero | K / D / A | Gold | VOD |
|---|---|---|---|---|---|---|---|
| 2026-05-25 | MPL/Malaysia/Season_17 | RRQ Tora | W | joyrole-inferred | 5 / 2 / 5 | 8,600 | watch |
| 2026-05-25 | MPL/Malaysia/Season_17 | RRQ Tora | W | saberrole-inferred | 6 / 2 / 6 | 13,500 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Vamos | L | akairole-inferred | 2 / 4 / 5 | 10,600 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Vamos | W | leomordrole-inferred | 5 / 1 / 9 | 12,500 | watch |
| 2026-05-23 | MPL/Malaysia/Season_17 | Team Vamos | L | joyrole-inferred | 0 / 3 / 5 | 8,300 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | harleyrole-inferred | 4 / 1 / 9 | 11,600 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | L | harleyrole-inferred | 0 / 2 / 0 | 7,600 | watch |
| 2026-05-16 | MPL/Malaysia/Season_17 | Bigetron MY by VIT | W | hayabusarole-inferred | 8 / 1 / 14 | 13,300 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Invictus Gaming | L | harleyrole-inferred | 2 / 2 / 0 | 7,300 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Invictus Gaming | L | leomordrole-inferred | 0 / 3 / 3 | 5,700 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | harleyrole-inferred | 3 / 3 / 3 | 15,000 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Selangor Red Giants | L | suyourole-inferred | 3 / 4 / 4 | 8,600 | watch |
| 2026-05-10 | MPL/Malaysia/Season_17 | Selangor Red Giants | W | leomordrole-inferred | 11 / 3 / 7 | 17,400 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | Team Rey | L | suyourole-inferred | 7 / 4 / 7 | 14,500 | watch |
| 2026-05-03 | MPL/Malaysia/Season_17 | Team Rey | L | suyourole-inferred | 2 / 4 / 4 | 10,600 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Team Flash | W | suyourole-inferred | 4 / 2 / 6 | 11,200 | watch |
| 2026-05-02 | MPL/Malaysia/Season_17 | Team Flash | W | suyourole-inferred | 5 / 2 / 3 | 12,000 | watch |
Statistics extracted from official match broadcasts and cross-checked against game records from Liquipedia (CC BY-SA 3.0). Only games whose extraction matched the recorded draft are included.